CockyBastard wrote:If this game suddenly became popular (60% population increase) could the servers handle it, would the code handle it, would they be able to get in staff to manage the issues with greater load/stress on the game????
celticdragon wrote:lol. Wasn't too long ago Jamestown was at 20% utilization with 110 users and it crashed the server.
celticdragon wrote:Game still rubber bands, lags out, and dc's with 150 players.
staxjax wrote:celticdragon wrote:Game still rubber bands, lags out, and dc's with 150 players.
No it doesn't.
8 84 ms 42 ms 42 ms xe-11-2-0.edge4.Dallas3.Level3.net [4.59.32.1]
9 180 ms 182 ms 184 ms vlan90.csw4.Dallas1.Level3.net [4.69.145.254]
10 182 ms 186 ms 180 ms ae-93-93.ebr3.Dallas1.Level3.net [4.69.151.170]
11 182 ms 183 ms 187 ms ae-7-7.ebr3.Atlanta2.Level3.net [4.69.134.22]
12 183 ms 183 ms 183 ms ae-2-2.ebr1.Washington1.Level3.net [4.69.132.86]
13 184 ms 185 ms 184 ms ae-61-61.csw1.Washington1.Level3.net [4.69.134.130]
14 186 ms 184 ms 182 ms ae-92-92.ebr2.Washington1.Level3.net [4.69.134.157]
15 184 ms 182 ms 183 ms ae-44-44.ebr2.Paris1.Level3.net [4.69.137.61]
16 184 ms 197 ms 182 ms ae-46-46.ebr1.Frankfurt1.Level3.net [4.69.143.137]
17 182 ms 184 ms 182 ms ae-81-81.csw3.Frankfurt1.Level3.net [4.69.140.10]
18 183 ms 184 ms 182 ms ae-83-83.ebr3.Frankfurt1.Level3.net [4.69.163.9]
19 182 ms 189 ms 180 ms ae-45-45.ebr1.Dusseldorf1.Level3.net [4.69.143.165]
20 182 ms 181 ms 181 ms ae-3-8.bar1.Stockholm1.Level3.net [4.69.200.249]
21 182 ms 181 ms 180 ms 213.242.110.138
22 182 ms 181 ms 181 ms gh-fw2-sto.game-hosting.com [37.18.208.52]
23 181 ms 182 ms 182 ms jamestown.seatribe.se [37.18.208.100]
celticdragon wrote:lol. Wasn't too long ago Jamestown was at 20% utilization with 110 users and it crashed the server.
Users browsing this forum: No registered users and 265 guests