lachlaan wrote:Worms gain 10% of the difference between the elemental value of the food they eat and their own elemental value. So a worm with salt 10 that eats a plant with salt 40 would have a new salt value of 10 + (40-10)/10 = 13 Salt. And values can both increase or decrease accordingly, but always by 10% of the difference between food and worm.
salt mercury sulphur lead
Cabbage1 22,6 26,09 26,71 24,59
Compost 24,95 25 24,98 25,08
Average 23,775 25,545 25,845 24,835
Result 22,84 24,23 25,36 27,57
salt mercury sulphur lead
Cabbage2 22,6 26,09 26,71 24,59
Compost 24,95 25 24,98 25,08
Average 23,775 25,545 25,845 24,835
Result 22,72 27,48 26,4 23,41
salt mercury sulphur lead
baby bear2 24,14 25,26 25,84 24,76
Water 20,08 28,99 30,85 20,07
Compost 25,05 24,99 24,98 24,99
Pot 25 25 25 25
Guess 23,5675 26,06 26,6675 23,705
Result 23,76 25,79 26,39 24,06
Wournos wrote: fields ( (seeds+compost)/2 )
lachlaan wrote:I think both potted plants and fields still have their random factor where the alchemical values get shifted a bit randomly like they used to. Other than that the one thing to keep in mind is that they said the result was greatly biased against wildly different purity values between humus and seeds, at least for fields. I assume pots might have a similar mechanic implemented, where you want to use components of similar purities and compositions.
Darkside wrote:Do pots really have a random factor? I didnt think they did...
lachlaan wrote:
Potted Plant Alchemy: Each generation of potted plants -- including trees -- now have their alchemy values randomized slightly, mixed with the alchemy values of the Gardening Pot, the Humus and the Water.
From "As Above so Below".
BubbaMKII wrote:Wournos wrote: fields ( (seeds+compost)/2 )
seeds+compost+compost/3
salt mercury sulphur lead
Cotton #1 27,020 24,690 22,170 26,730
Compost 25,440 25,030 24,720 24,810
Compost 25,440 25,030 24,720 24,810
Average 25,967 24,917 23,870 25,450
Result 24,780 25,430 23,990 25,800
salt mercury sulphur lead
Cotton #2 27,020 24,690 22,170 26,730
Compost 25,440 25,030 24,720 24,810
Compost 25,440 25,030 24,720 24,810
Average 25,967 24,917 23,870 25,450
Result 25,110 24,830 21,820 28,240
Users browsing this forum: No registered users and 5 guests