was trying to post but the website stopped responding in the middle of my post lol.
......................
well i ran ping and tracers for both plymouth and jamestown, dunno what the ***** any of that **** means i work on stuff with springs and gears not computers  
 
 should be obvious, but first few hops had their address changed to keep trolls from ping flooding me or some such.
Tracing route to jamestown.seatribe.se [37.18.208.100]
over a maximum of 30 hops:
  1     8 ms    10 ms     9 ms  55.55.555.5
  2    13 ms    11 ms    11 ms  xxxxxxxxx[55.
55.555.55]
  3    13 ms    16 ms    19 ms  xxxxxxxxxx[55.55.5.5
5]
  4    26 ms    30 ms    32 ms  xxxxxxxxxxxxxxxx[55.55.5.5]
  5    33 ms    33 ms    31 ms  sjo-bb1-link.telia.net [213.248.72.101]
  6    96 ms    92 ms     *     nyk-bb2-link.telia.net [80.91.254.176]
  7   188 ms   192 ms   183 ms  kbn-bb2-link.telia.net [80.91.247.118]
  8   192 ms   195 ms   193 ms  s-bb2-link.telia.net [213.155.134.142]
  9   187 ms   185 ms   186 ms  s-b3-link.telia.net [80.91.253.226]
 10   193 ms   194 ms   195 ms  gamehosting-ic-151933-s-b3.c.telia.net [213.155.
129.10]
 11   195 ms   195 ms   195 ms  gh-fw2-sto.game-hosting.com [37.18.208.52]
 12   195 ms   195 ms   195 ms  jamestown.seatribe.se [37.18.208.100]
Trace complete.
Tracing route to plymouth.seatribe.se [194.237.239.121]
over a maximum of 30 hops:
  1    10 ms     8 ms     8 ms  55.55.555.5
  2    12 ms    13 ms    11 ms  xxxxxxxxxxxxxxxxx [55.
55.555.55]
  3    12 ms    15 ms    15 ms  xxxxxxxxxxxxxxxxxxxxx [55.55.5.55]
  4    28 ms    23 ms    23 ms  xxxxxxxxxxxxxxxxxxxxx [55.55.5.5
]
  5    29 ms    28 ms    29 ms  sjo-bb1-link.telia.net [213.248.72.101]
  6    90 ms   110 ms   145 ms  nyk-bb1-link.telia.net [213.248.80.0]
  7   171 ms   172 ms   172 ms  kbn-bb1-link.telia.net [213.248.64.21]
  8   182 ms   181 ms   183 ms  s-bb3-link.telia.net [80.91.246.106]
  9   179 ms   182 ms   180 ms  s-b2-link.telia.net [80.91.247.217]
 10   191 ms   186 ms   181 ms  fre-peer3-link.telia.net [80.91.248.194]
 11   183 ms   203 ms   191 ms  fre-c5-link.se.telia.net [81.228.94.14]
 12   183 ms   184 ms   182 ms  fre-d1-link.se.telia.net [81.228.72.35]
 13   181 ms   183 ms   180 ms  90-229-7-135.link.se.telia.net [90.229.7.135]
 14   187 ms   182 ms   188 ms  62-20-84-14.customer.telia.com [62.20.84.14]
 15   189 ms   189 ms   189 ms  194.237.239.34
 16   198 ms   191 ms   188 ms  plymouth.seatribe.se [194.237.239.121]
Trace complete.